Evaloy based geomembrane material is the premium choice in environmental containment applications.
Evaloy is especially effective in the containment of hydrocarbons.
ETP offers Evaloy products fabricated as large panels, fitted tank liners, or fitted secondary containment liners.
PRODUCT BULLETIN
30-40 MIL
EVALOY
(Tri-polymer Alloy)
PROPERTY | TEST METHOD | SPECIFIED VALUE | |
Thickness mils | ASTM D751 | 30 +/- 2 | 40 +/- 2 |
Plies, reinforcing | ASTM D751 | 1 | 1 |
Grab Tensile (warp/fill) | ASTM D751 | 550 / 550 | 550 / 550 |
Tongue Tear Resistance (lbs/in) | ASTM D751 | 125 / 125 | 125 / 125 |
Trapezoid Tear (lbs/Min) | ASTM 2263 ASTM D1117 |
35 / 35 N/A |
35 / 35 N/A |
Strip Tensile (Cut Strip Method) | ASTM D751 | 400 / 350 | 400 / 350 |
Low Temperature (ºF) | ASTM D2136 | -30 | -30 |
Dimensional Stability & Change Maximum | ASTM D1204 212ºF 1HR |
1% | 1% |
Ply Adhesion *lbs/in min) | ASTM D751 | 15 lbs. | 15 lbs. |
Puncture Resistant 1″ Ball | ASTM 751 | 650 lbs. min. | 800 lbs. min. |
Hydrostatic Resistance | ASTM D751 | 800 psi | 800 psi |
FACTORY AND FIELD SEAM REQUIREMENTS | |||
Bonded Seam Strength (factory seam, breaking factor, ppi. width) | ASTM 751* ASTM D3083 (as modified in NSF 54) |
500* N/A |
550* N/A |
Peel Adhesion | ASTM 751* ASTM D413 (as modified in NSF 54) |
35 lbs.* N/A |
35 lbs.* N/A |
The data shown above is the result of laboratory tests and are intended to be used as a guide. No performance, fitness or any other warranty is intended, expressed or implied by this data.